Alimentul Calorii Alimentul Calorii
1 Lapte de vaca 67 56 Usturoi 137
2 Iaurt extra 67 57 Varza alba 33
3 Iaurt slab 30 58 Varza rosie 33
4 Telemea de oaie 270 59 Varza de Bruxelles 50
5 Telemea de vaca 243 60 Rosii in bulion 30
6 Branza de burduf 377 61 Tocana de legume 94
7 Cascaval switzer 350 62 Ardei umpluti cu orez 114
8 Branza topita pt.copii 330 63 Suc de tomate 23
9 Carne de vaca slaba 118 64 Pasta de tomate 92
10 Carne de vaca semigrasa 156 65 Varza acra 25
11 Carne de porc slaba 143 66 Banane 66
12 Carne de porc semigrasa 268 67 Afine 66
13 Carne de porc grasa 388 68 Caise 58
14 Carne de miel 260 69 Capsuni 43
15 Carne de gaina slaba 128 70 Cirese 82
16 Carne de gaina grasa 167 71 Coacaze negre 65
17 Creier de bovine 125 72 Grapefruit 38
18 Ficat de porc 146 73 Gutui 66
19 Salam de
20 Sunca presata 324 75 Mandarine 40
21 Crenvusti 289 76 Mere 74
22 Toba de porc 299 77 Nectarine 56
23 Pate de ficat 295 78 Pepene verde 29
24 Crap 104 79 Pere 73
25 Salau 83 80 Portocale 47
26 Stiuca 82 81 Piersici 56
27 Somn pana 244 82 Prune 74
28 Icre de crap 130 83 Zmeura 67
29 Icre negre 246 84 Struguri 100
30 Icre de manciurea 257 85 Visine 65
31 Oua de gaina 171 86 Caise fara samburi 304
32 -galbenus 364 87 Curmale 324
33 -albus 57 88 Smochine 267
34 Ardei gras verde 25 89 Stafide 307
35 Ardei gras rosu 39 90 Suc de mere 72
36 Cartofi 89 91 Suc de pere 57
37 Castraveti 19 92 Suc de struguri 83
38 Ceapa uscata 51 93 Caise (nectar) 17
39 Ciuperci 35 94 Piersici (nectar) 74
40 Conopida 30 95 Visine (nectar) 63
41 Dovlecei 18 96 Compot prune 122
42 Fasole verde 33 97 Compot visine 102
43 Mazare verde 96 98 Fasole boabe 303
44 Morcov 45 99 Gris 354
45 Patrunjel verde 48 100 Alune in coaja 408
46 Patrunjel radacina 53 101 Arahide 584
47 Rosii 25 102 Fistic 650
48 Vinete 27 103 Masline 372
49 Praz 54 104 Nuci 654
50 Ridichi de luna 19 105 Gem caise 302
51 Salata verde 22 106 Ciocolata cu lapte si vanilie 570
52 Sfecla rosie 43 107 Unt 801
53 Spanac 25 108 Untura de porc 928
54 Telina radacina 33 109 Untdelemn (floarea-soarelui) 929
55 Urzici 68 110 Bere 50